Change
Bharat on VoiceOfBharat.org
Bharat
Introduction
Population
Literacy
Sex Ratio
Quiz

Administration
Villages
Districts
States & UTs
Government
President
Vice President
Prime Minister
Parliament
Loksabha
Rajyasabha
Governors
Chief Ministers

Voices
Thought Leaders
Local Media
Community 

Geopolitical Info
History
Geography
People
Heritage Sites

National
State Emblem
National Anthem
National song
National Flag
National Animal
National Aq. Animal
National Bird
National Flower
National Fruit
National Game
National River
National Tree
National Language
National Calendar
Currency Symbol

 
 
Sex Ratio
State / UT Total Population 0 to 6 years 7 years plus
  2001 2011 2001 2011 2001 2011
Andaman & Nicobar 846 878 957 966 831 868
Andhra Pradesh 978 992 961 943 981 997
Arunachal Pradesh 893 920 964 960 878 913
Assam 935 954 965 957 929 953
Bihar 919 916 942 933 914 912
Chandigarh 777 818 845 867 767 812
Chattisgarh 989 991 975 964 992 995
Dadra Nagar Haveli 812 775 979 924 779 752
Daman & Diu 710 618 926 909 682 589
Delhi 821 866 868 866 813 866
Goa 961 968 938 920 964 973
Gujarat 920 918 883 886 927 923
Haryana 861 877 819 830 869 885
Himachal Pradesh 968 974 896 906 980 983
Jammu & Kashmir 892 883 941 859 884 887
Jharkhand 941 947 965 943 935 948
Karnataka 965
968 946 943 968 971
Kerala 1058 1084 960 959 1,072 1,099
Lakshadweep 948 946 959 908 946 951
Madhya Pradesh 919 930 932 912 916 933
Maharashtra 922 925 913 883 924 931
Manipur 974 987 957 934 977 995
Meghalaya 972 986 973 970 971 989
Mizoram 935 975 964 971 930 976
Nagaland 900 931 964 944 890 929
Orissa 972 978 953 934 976 985
Puducherry 1001 1038 967 965 1,006 1,047
Punjab 876 893 798 846 888 899
Rajasthan 921
926 909 883 923 935
Sikkim 875
889 963 944 861 883
Tamil Nadu 987
995 942 946 993 1,000
Tripura 948
961 966 953 945 962
Uttarakhand 962
963 908 886 973 975
Uttar Pradesh 898
908 916 899 894 910
West Bengal 934 947 960 950 929 946
India 933
940 927 914 934 944